35-50.45 Lacs* | 397 -575 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
22 - 32 Lacs | 379-505 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
47.17- 88.61 Lcas | 330-637 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
1.2-2.4 Cr | 459-747 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
88 Lacs Onwards | 659-848 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
15-21.67 L | 180-451 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
15.84-26.22 L | 269-446 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
16-35.20 Lacs | 415-880 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK |
20.99-26.99 | 437-579 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK |
20.50-26.44 Lacs | 305-433 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
1.16-1.37 Cr | 1052-1244 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
3, 4 BHK | RERA Registered |
18.11-30.90 Lacs | 203-849 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
46.53 L-1.74 Cr | 990-3700 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3, 4 BHK |
90 Lacs-1.1 Cr | 390-1044 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
10-27 Lacs | 177-416 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1, 2 BHK | RERA Registered |
50-55 Lacs | 695-945 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
29.98-84.03 Lacs | 306-568 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
20-25 Lacs | 650-810 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
17.75-36.79 Lacs | 304-630 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
23.59-44.21 Lacs | 252-451 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
37.25-53.22 Lacs | 462-660 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
39.9 Lacs* | 400-535 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
25.02-39.33 Lacs | 385-690 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
26-42 Lacs | 295-440 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1, 2 BHK | RERA Registered |
16-23.50 Lacs | 212-301* Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1 BHK | RERA Registered |
15.50-44 Lacs | 196-646 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1, 2, 3 BHK | RERA Registered |
26.39-35 Lacs | 397-492 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
32.50-53.00 L | 375-568 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 1.5, 2 BHK | RERA Registered |
33.15-45.44 L | 650-891 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
40.15-44.16 L | 408-445 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 BHK | RERA Registered |
41.00-61.00 L | 408-630 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
33.00-53.00 L | 375-568 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
29.95 L-51.90 L | 335-547 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
22.32-70.59 L | 281-890 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
22.81-24.94 L | 402-440 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 BHK | RERA Registered |
57.31-69.70 L | 518-630 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
26.35-43.12 L | 369-604 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
26.84-39.97 L | 349-519 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
47.00-61.00 L | 405-532 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
25.04-35.76 L | 275-510 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 BHK | RERA Registered |
26.00-43.00 L | 208-383 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 BHK | RERA Registered |
33.00-47.59 L | 354-534 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
22.51-44.48 L | 315 - 622 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
32.01-51.41 L | 398-619 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
38.00-55.00 L | 275-653 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
28.56-97.70 L | 385-1316 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
26.25-41.18 L | 353-555 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
45.50-65.00 L | 700-1,000 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
29.90-40.13 L | 441-542 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
45.00-96.81 L | 486 - 880 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
55.00-1.13 Cr | 426-852 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
36.00-50.14 L | 292-413 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
39.69-54.67 L | 490-675 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 BHK |
8.38-46.34 L | 109-602 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
39.70-75.70 L | 406-760 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
55.89-65.52 L | 441-845 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
32-49 Lacs | 364-537 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
41.94-72.24 L | 425-643 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
33.30 L | 333 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 BHK | RERA Registered |
48.00-70.00 L | 431-640 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
37.82-58.06 L | 368-537 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
32.30-56.17 L | 334-605 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
44.12 L-1.33 Cr | 449 - 1352 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3, 4, 5 BHK | RERA Registered |
57.74 L-1.25 Cr | 569-1276 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3, 4 BHK | RERA Registered |
53.21-1.20 Cr | 542-1221 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 2, 3, 5 BHK | RERA Registered |
1.10-1.11 Cr | 1048-1060 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
3 BHK | RERA Registered |
42-52 Lacs | 353 - 908 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
On Request | 509-940 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
43.90-69.90 Lacs | 461-675 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
38.5-71.8 L | 525-953 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
33.0 L | 464 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 BHK | RERA Registered |
16.48- 25.34 L | 326-501 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
22.4-26.7 L | 206-444 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
13.8-22.0 L | 416-640 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1 BHK | RERA Registered |
27.28-40.52 L | 444-689 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
38.39-42.19 L | 926-1026 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
52.81-77.68 Lacs | 602-885 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
15.84-17.85 L | 282.77-318.83 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 BHK | RERA Registered |
24.00-39.50 L | 269-560 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
26.03-33.18 L | 332.61-437.02 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
20.99-26.50 L | 321-374 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 BHK | RERA Registered |
26.26-37.37 L | 700-985 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
32-52.50 L | 301-672 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
26.99-38.44 L | 695-1025 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
25.5-46.8 L | 337.02-599.44 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
13.65-26.9 L | 229-471 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1, 2 BHK | RERA Registered |
17.42-23.74 Lacs | 469-639 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
3.26 Lacs | 172 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 BHK | RERA Registered |
24.86 Lacs* | 625-1080 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
11.06-28.29 Lacs | 349-905 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1, 2 BHK | RERA Registered |
10.96-15.29 Lacs | 187-277 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1 BHK | RERA Registered |
10.23-20.06 Lacs | 243-478 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1 BHK | RERA Registered |
12.75-17.85 Lacs | 425-595 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1 BHK |
20.48 Lacs | 336-540 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1, 2 BHK |
On Request | 373-546 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
9.72-15.23 Lacs | 248-419 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
14.90-26.51 Lacs | 294-523 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
16.05-23.10 Lacs | 330-475 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
33-43.99 Lacs | 534-948 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
24.28-32.61 Lacs | 408-548 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
17.65-45.78 Lacs | 239-620 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1, 2 BHK | RERA Registered |
16.59-25.36 Lacs | 399-610 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
9.52-14.69 Lacs* | 235-363 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
13.3-25.11 Lacs | 429 - 810 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
7.03-10.23 Lacs | 187 - 271 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1 BHK | RERA Registered |
18 Lacs* | 575 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 BHK |
7.64-16.91 Lacs | 210-465 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
9.79 - 17.98 Lacs | 239 - 439 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
15.8-36.8 Lacs | 395 - 920 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
34.04- 1.70 Cr | 378-1968 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3, 4 BHK | RERA Registered |
19-21.30 Lacs* | 415-1095 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1, 2, 3 BHK | RERA Registered |
63.61-65.42 Lacs | 673.17-692.23 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
39.95-59.8 Lacs | 430.56-636.00 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
39-52 Lacs | 495-684 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
29.25-39.5 Lacs | 355-489 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
48-68.58 Lacs | 392.75-589.76 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
20.5-38.5 Lacs | 435-980 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1, 2 BHK | RERA Registered |
26 Lacs* | 347-729 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
16-20 Lacs | 435-891 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
16.8-28.0 Lacs | 215.06 -370.92 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
12.11-14.31 Lacs | 321 - 380 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
10.38-23.75 Lacs | 358 - 819 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1, 2 BHK | RERA Registered |
On Request | 370-384 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
9.85-20.38 Lacs | 230-431 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
42.75 - 76.25 Lacs | 406.12 - 759.93 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
15.11 - 28.65 Lacs | 355.10 - 673.07 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
9.64 - 17.01 Lacs | 230.35 - 406.55 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
22.81 - 39.23 Lacs | 322-479.75 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
42 - 66.5 Lacs | 600 - 950 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
41.89 - 79.65 Lacs | 475 - 845 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
45.3 - 96.96 Lacs | 719 - 1539 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
35.9 - 49.8 Lacs | 634 - 859 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
8.48-19.29 Lacs | 221 - 501 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
10.08-48.6 Lacs | 620 - 860 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
12.19- 27.60 Lacs | 213 - 473 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
17.71-37.83 Lacs | 687-1489 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
On Request | 320-367 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 BHK | RERA Registered |
23.96 - 33.49 Lacs | 650-925 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
20 - 27.08 Lacs | 323 - 422 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
14 - 27.49 Lacs | 213 - 453 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1, 2 BHK | RERA Registered |
25.28 - 34.75 Lacs | 476 - 657 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
23-34.66 Lacs | 394-640 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
14.58-22.87 Lacs | 213 - 333 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 BHK | RERA Registered |
38-95 Lacs | 489 - 1283 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
11 Lacs* | 560 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 BHK |
11.52-22.33 Lacs | 470 - 911 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1, 2 BHK |
8.19-12.49 Lacs | 381 - 581 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1, 2 BHK | RERA Registered |
20.63- 30.62 L | 655-972 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
17.11- 26.83 Lacs | 590-925 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
24.1-42 Lacs | 348-639 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
23.84 Lacs* | 279 - 402 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
25.75- 44.27 Lacs | 505 - 873 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
23.25-31.88 Lacs | 655-898 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
On Request | 231-474 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1, 2 BHK | RERA Registered |
21 Lacs* | 224 - 367 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1 BHK | RERA Registered |
16 - 31.42 Lacs | 280 - 682 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
35 Lacs* | 443-712 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1.5, 2 BHK | RERA Registered |
21 - 31.25 Lacs | 416 - 625 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
17.53 Lacs* | 353 - 599 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
12.5 - 26.6 Lacs | 358 - 763 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1, 2 BHK | RERA Registered |
23.5-31.30 Lacs | 395-536 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
23-29.72 Lacs | 630 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 BHK | RERA Registered |
14.6-23.18 Lacs | 204 - 320 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1 BHK | RERA Registered |
12-34.85 Lacs | 182-541 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
28 Lac* | 347.2 - 446.9 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
Data Not Available | 301 - 448 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
25.76-44.28 Lacs | 505 - 873 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
20-44 Lacs | 304-508 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
8.15-14.93 Lacs | 235 - 347 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1 BHK | RERA Registered |
10-15 Lacs | 162-392 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1, 2 BHK | RERA Registered |