97.5 Lacs* | 481-660 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
69 Lacs* | 384-718 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
1.46-2.26 Cr | 418-651 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
5.09-6.64 Cr | 1525 -2345 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
3, 4 BHK | RERA Registered |
1.02 Cr* | 386-943 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
On Request | 1846-3855 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
3, 4, 5 BHK | RERA Registered |
1.45-4.60 Cr | 643-1926 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3, 4, 5 BHK | RERA Registered |
3.27 Cr* | 761-771 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
1.16-1.85 Cr | 457-732 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
1.01-4.16 Cr | 474-1955 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3, 4 BHK | RERA Registered |
7.52-9.89 Cr | 1206-1732 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
3, 4 BHK | RERA Registered |
1.38-2.36 Cr | 618-996 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
5.7 Cr* | 1316-2258 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3, 4 BHK | RERA Registered |
97.52 L-1.66 Cr | 462-677 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
2.66-2.74 Cr | 619-636 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
1.38-1.80 Cr | 429-850 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
2.19-3.65 Cr | 698-1160 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3, 4 BHK | RERA Registered |
1.66-3.65 Cr | 529-1162 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3, 4 BHK | RERA Registered |
1.72-3.66 Cr | 548-1163 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3, 4 BHK | RERA Registered |
1.82-3.65 Cr | 579-1160 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3, 4 BHK | RERA Registered |
1.59-2.42 Cr | 662-985 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 2.5, 3 BHK | RERA Registered |
7-9.32 Cr | 1287-1714 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
3, 4 BHK | RERA Registered |
9-22.75 Cr | 1447-3255 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3, 4 BHK | RERA Registered |
19.50-24.60 Cr | 2964-6485 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
4 BHK | RERA Registered |
6.96-8.57 Cr | 1583-1948 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
3, 4 BHK | RERA Registered |
4.68-16.14 Cr | 770-2654 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3, 4 BHK | RERA Registered |
4.50-6.80 Cr | 772-1167 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
1.24-1.55 Cr | 449-553 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
7.33-39.75 Cr | 1466-4032 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
3, 4, 5 BHK | RERA Registered |
6.93-17.40 Cr | 1475-2088 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
3, 4 BHK | RERA Registered |
On Request | 1157-1699 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2.5, 3 BHK | RERA Registered |
1.50-2.86 Cr | 751-1432 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 2.5, 3, 4 BHK | RERA Registered |
97 Lacs-1.98 Cr | 460-964 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
1.75-3.10 Cr | 662-963 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 2.5, 3 BHK | RERA Registered |
1.02-1.58 Cr | 458-732 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
1.11-2.40 Cr | 307 - 666 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
1.03-2.08 Cr | 443-891 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
1.97 Cr* | 1161-2800 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK |
1.35-2.96 Cr | 537-1171 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1.5, 2, 3 BHK | RERA Registered |
1 Cr* | 414-928 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
1.11-1.92 Cr | 466-1099 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
1.16-2.77 Cr | 471-1129 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
2-3.89 Cr | 732-1988 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3, 4 BHK | RERA Registered |
42 Lacs -1.09 Cr | 269-690 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
75 L-1.05 Cr | 372-484 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
60-96.39 Lacs | 189-309 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
2.10-2.92CR | 775 - 990 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
58.65 | 322.92 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 BHK | RERA Registered |
3.20-5.40 Cr | 631 - 1,816 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 3, 4 BHK | RERA Registered |
76.29 L-1.05 Cr | 441 - 606 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
2.45 Cr-3.15 Cr | 912.78-1204.48 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
3 BHK | RERA Registered |
1.31-3.21 Cr | 435.18-11005.00 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 1.5, 2, 3 BHK | RERA Registered |
1.69-2.6 Cr | 661-1017 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
2.0-2.9 Cr | 723.01-1053.79 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
1.36-1.88 Cr | 643-910 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
58.65 Lacs | 323 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 BHK | RERA Registered |