24.58-56.90 L | 214-496 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
62.81-63.78 L | 498-506 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
1.60-2.55 Cr | 484-836 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
1.15-2.85 Cr | 764-2013 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3, 4 BHK | RERA Registered |
21.86-37.36 L | 294-503 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
69.25 L-1.11 Cr | 478-763 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
21.81-31.05 L | 236-336 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 BHK | RERA Registered |
42.00-66.00 L | 640-1010 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
63.22 L-1.19 Cr | 519-978 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
76.93 L-1.01 Cr | 673-879 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
63.00-88.00 L | 358-489 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
1.64-1.68 Cr | 1456-1494 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
3 BHK | RERA Registered |
16.08-36.88 L | 134-307 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 1 RK BHK | RERA Registered |
56.25 L-1.03 Cr | 750-1370 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
55.00-79.00 L | 323-467 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
1.43-4.28 Cr. | 747-2083 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3, 4 BHK |
71.74 L-1.25 Cr | 473-1000 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
64-97.99 Lacs | 700-1665 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
1.12-1.56 Cr | 756-1076 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
1.28-2.61 Cr | 1120-2270 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3, 4 BHK | RERA Registered |
96 Lacs-1.91 Cr | 519-978 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 2.5, 3 BHK | RERA Registered |
On Request | 1800-1850 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
3 BHK | RERA Registered |