46.60 Lcas* | 637 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
1-1.40 Cr | 678-1101 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
On Request | 373-520 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
On Request | 418-429 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 BHK | RERA Registered |
On Request | 407-593 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
On Request | 392-772 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
On Request | 433-485 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 BHK | RERA Registered |
61.99-91.45 Lacs | 899-1769 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
63-83 Lacs* | 611-750 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
64.5-94.5 Lacs | 702-973 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
56.20-86.40 Lacs | 547-938 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
1.23-3.00 Cr | 1038-3088 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
3, 4, 5 BHK | RERA Registered |
26.65-43.90 L | 438-717 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
29.36-65.00 L | 441-983 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
36.00-68.33 L | 503-619 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
90.00 L-6.00 Cr | 490-6012 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3, 4 BHK |
78.79 L-1.13 Cr | 567-786 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
28.41-46.73 L | 465-770 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
85.00 L-1.14 Cr | 482-964 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
83.81 L-1.22 Cr | 600-872 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
1.35-1.65 Cr | 1,065-1203 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
3 BHK | RERA Registered |
25.82-42.80 L | 356-628 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
45.12-75.97L | 510-601 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
13.66-39.05 L | 269-770 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
66.49 L-1.18 Cr | 634-1059 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
85.00-90.00 L | 777-1853 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
37.92-75.39 L | 499-997 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
31.01-72.16 L | 359-835 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
56.24-87.74 L | 568-886 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
45-74 L | 439-772 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
62.44-69.06 L | 551-569 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
72 L-1 Cr | 598-1015 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
74.54 L-1.60 Cr | 551-1019 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
25.88-41.70 L | 333-506 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
58.22 L | 576 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
82.55 L-1.17 Cr | 678-1101 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
43-58.67 L | 414-639 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
65L-1.01 Cr | 654-1044 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
43-63.71 L | 514-759 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
72.00-1.51 Cr | 564-1117 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
61.25-67.76 L | 551-569 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
1.35-1.75 Cr | 1353-2736 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
45.00-51.00 L | 495-549 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
99L-1.17Cr | 1,046-1,142 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
3 BHK | RERA Registered |
55-65L | 626-789 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
72L-2.79Cr | 2,140-2,739 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
3, 4 BHK | RERA Registered |
65.00-86.24 L | 602-886 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
43.34-51.89 L | 540-617 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
24.95-64.23 L | 380-970 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
30.85- 48.27 L | 367-578 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
58.09-66.91 L | 534 - 615 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
95 L-1.25 Cr.* | 718 - 985 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
37.13-80.36 L | 346-795 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
56-80 L | 570-772 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
70 L-1.01 Cr | 785 - 1,118 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
42.00-59.00 L | 488-601 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
32.69-64.94 L | 393-758 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
52.02-64.94 L | 638 - 758 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
49-59 L | 491 - 583 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
57-89 L | 577 - 980 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
48.88-71.66 L | 407-597 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
42-60 L | 492-739 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
23.44-55.97 L | 269 - 881 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK |
43.34-51.89 L | 540-617 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
39.85-1.12 Cr | 450 - 1,250 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
39-76 lacs | 396-732 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |