51.99-89.99* | 317-502 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
58 Lacs -1.17 Cr | 470-981 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
63-96 Lacs | 445-639 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
39.50-84.59 Lacs | 189-558 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1, 2 BHK | RERA Registered |
58-67 Lacs | 355-485 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 BHK | RERA Registered |
50.40 L-1.22 Cr | 417-986 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
49.99-79.29 Lacs | 317-470 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
99 L | 587 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
1.27-1.75 Cr | 655-922 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
96.76 L-1.01 Cr | 605-629 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
66 Lacs-1.04 Cr | 344-532 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
1.75-5.87 Cr | 759-2390 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 2.5, 3, 4, 5 BHK | RERA Registered |
89 Lacs -1.63 Cr | 426-787 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
1.25-1.72 Cr | 602-847 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
1.08-1.38 Cr | 504-615 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
1.30-1.35 Cr | 624-637 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
52.22-79.97 L | 407-624 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
70.03 L-1.31 Cr | 366-609 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
70.14 L-1.31 Cr | 366-610 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
94.00 L -2.48 Cr | 503-1314 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
1.41-1.91 Cr | 756-1435 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3, 4 BHK | RERA Registered |
70.14 L-1.31 Cr | 366-610 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
1.39-1.96 Cr | 441-623 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
82.00 L-2.95 Cr | 464-1561 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
72.99 L-2.97 Cr | 450-1561 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK |
On Request | 610-618 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
60-93.99 Lacs | 245-386 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 RK, 1 BHK | RERA Registered |
70 Lacs-1.62 Cr | 432-955 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
99 Lacs-2.32 Cr | 655-1350 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3, 4 BHK | RERA Registered |
56-82 Lacs | 567-811 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
1.17-1.72 Cr | 552-1542 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
85 Lacs-1.82 Cr | 545-1115 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
1.37-3.34 Cr | 542-1171 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
91 Lacs-1.46 Cr | 517-782 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
1.65 Cr* | 756-1842 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3, 4 BHK | RERA Registered |
73 Lacs-1.14 Cr | 454-703 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
85 Lacs-1.54 Cr | 469-957 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
75 Lacs-1.20 Cr | 440-675 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
1.23-2.46 Cr | 680-1374 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3, 4 BHK | RERA Registered |
1.06-1.32 Cr | 515-637 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
68-99 Lacs | 490-680 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
2.10-2.17 Cr | 1052-1092 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
3 BHK | RERA Registered |
1-1.73 Cr | 557-966 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3, 4 BHK | RERA Registered |
1.35-2.02 Cr | 687-1041 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
88 Lacs-1.95 Cr | 447-986 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
1.19-2.37 Cr | 450-1250 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
1.60-2.31 Cr | 737-1068 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
70 Lacs - 1.37 Cr | 484-945 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
74 Lacs-2.21 Cr | 414-1240 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
93 Lacs-2.11 Cr | 553-1239 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
92 Lacs-1.18 Cr | 529-711 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
49 Lacs- 1.15 Cr | 370-916 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
49-89.91 Lacs | 457-896 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
1.16-1.92 Cr | 1260-2079 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK |
70 Lacs-1.62 Cr | 366-1070 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
73.66 L-1.46 Cr | 463-919 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 1.5, 2, 3 BHK | RERA Registered |
55-91.73 Lacs | 385.00-601.06 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
61.21-85.75 Lacs | 520-1140 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
88.17 L - 1.42 Cr | 392.67-641.64 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |