2.23 - 2.28 Cr | 639-712 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
92 Lacs-1.25 Cr | 405-645 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
47.50 Lacs | 247 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 BHK | RERA Registered |
33-57 Lacs | 392-570 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
34.66-49.54 Lacs | 446-639 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
1.85-2.85 Cr | 766-1012 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK |
54-96 Lacs | 361-598 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
95 Lacs-1.6 Cr | 453-750 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
28 Lacs Onwards | 390-512 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
1.60-2.75 Cr | 763-1005 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
1.33-2.50 Cr | 560-900 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
1.78-3.26 Cr | 680-1132 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
82.00 L-1.96 Cr | 300-717 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
30.36-47.01 L | 382-592 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
10.53-12.00 Cr | 1710-2353 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
3, 4 BHK |
11.16-27.71 L | 236-586 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
29.00-55.00 L | 407-751 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
1.01-1.41 Cr | 403-561 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
33.10-44.10 L | 306-506 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
32-57 Lacs | 407-751 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
31.50-42.50 L | 285-450 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
1.45 Cr | 482-902 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
95.00 L-2.15 Cr | 429-861 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
3.22-3.23 Cr | 643-646 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
1.40-2.30 Cr | 436-720 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
1.55-2.87 Cr | 602-1114 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
12.46-17.72 Cr | 1335-2528 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
3, 4, 5 BHK | RERA Registered |
1.13-1.60 Cr | 451-641 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
49.35 L-1.30 Cr | 235-620 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
1.15-2.29 Cr | 222-791 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
2.22 Cr | 887 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
3 BHK | RERA Registered |
1.08 Cr | 452 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1 BHK | RERA Registered |
90.09 L-2.30 Cr | 360-922 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
1.49-1.94 Cr | 454-777 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
1.78-1.86 Cr | 757-788 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
92.80 L-1.46 Cr | 427-710 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
1.48-2.22 Cr | 646-968 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
75.00 L- 1.25 Cr | 365 - 575 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
1.85 -5.70 Cr | 472-1493 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3, 4 BHK | RERA Registered |
4.70-8.95 Cr | 893-1701 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3, 4 BHK | RERA Registered |
1.56-2.63 Cr | 1115-1879 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 2.5, 3 BHK | RERA Registered |
1.81-2.37 Cr | 674-908 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
8.58-10.90 Cr | 391-497 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 1.5 BHK | RERA Registered |
4.21-24.08 Cr | 1200-6850 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3, 4, 5 BHK | RERA Registered |
96 Lacs-1.40 Cr | 370-538 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 1.5, 2 BHK | RERA Registered |
2.10-4.12 Cr | 710-1486 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 2.5, 3 BHK | RERA Registered |
2.37-4.72 Cr | 640-1276 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
1.38-1.97 Cr | 629 - 894 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
1.13-2.94 Cr | 644 - 1,673 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3, 5 BHK | RERA Registered |
1.13-2.27 Cr | 364 - 944 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
1.59-3.50 Cr | 840 - 1,843 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3, 4 BHK | RERA Registered |
2.0-4.04 Cr | 799.22-1617.28 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3, 4 BHK | RERA Registered |
1.83- 4.34 Cr | 843-1828 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3, 4 BHK |
1.63-2.11 Cr | 742-962 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
1.83-4.41 Cr | 715-1493 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 2.5, 3 BHK | RERA Registered |
2.01-2.04 Cr | 882-897 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
2.5 BHK | RERA Registered |
1.88-2.59 Cr | 709-980 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
2.02-2.54 Cr | 809 - 1,014 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
92 L -1.94 Cr | 427 - 861 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
5.75 Cr | 781 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2 BHK | RERA Registered |
1.20-2.43 Cr | 343 - 696 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2 BHK | RERA Registered |
63-99 Lacs | 700-1100 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
2.65-4.76 Cr | 662-1,189 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
4.12-7.13 Cr | 434 - 1,372 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
2.58-3.61 Cr | 724-1002 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
4.77 Cr* | 1560-3835 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3, 4, 5 BHK | RERA Registered |
4.45 Cr* | 750-1259 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
2, 3 BHK | RERA Registered |
1.62-2.99 Cr. | 488-886 Sq. Ft. | Under Construction |
On request /sq.ft | Area in sq.ft | Construction Staus |
1, 2, 3 BHK | RERA Registered |
2.37-2.95 Cr | 767-956 Sq. Ft. | Ready To Move |
On request /sq.ft | Area in sq.ft | Construction Staus |
3 BHK | RERA Registered |